
| S/N | Name | Matric Number | Course | Form Number |
| 1 | AYANDA FEYIETAN O. | FRESHER | NURSING | 2 560 |
| 2 | EBIWONJUMI ROSELINET T. | FRESHER | NURSING | 2 558 |
| 3 | IPEREPOLU OLORUNJUWON | 2010/28/00338/N | NURSING | 2028 |
| 4 | IWABI STELLA T. | 2010/28/00339/N | NURSING | 2244 |
| 5 | KEKEMEKE OWEI | 2009/28/02211/10 | NURSING | 2 622 |
| 6 | ORIPENAYE YEMI H. | 2009/28/02217/N | NURSING | 2 623 |
| 7 | OWOTURO OLAWANDE C. | 2010/28/00043/N | NURSING | 2 624 |
| 8 | TIKOLO OYEBOLA O. | 0 50 | NURSING | 2 359 |
©, Ondo State Oil Producing Areas Development Commission